MTTM Course Curriculum
Travel and tourism is one of the largest industries in India, with a total contribution of over 247 billion U.S. dollars to the country's GDP in 2018.
This is expected to reach over 500 billion U.S. dollars by 2029.
The Master of Tourism and Travel Management (MTTM) is a two-year full-time programme. The course structure and programme administration scheme are as follows:
Duration: 2 years
Eligibility
Except for non subsidized candidates and serving personnel-
The maximum age limit for PG course is 26 years for boys and 28 for girls students on 1st July of the year concerned
In case of SC/ST candidates the upper limit will be raised to 29 years (for boys and girls both)
Fees : As per Govt. Norms
COURSE STRUCTURE
The programme has been organized in two years –First Year and Second Year, each comprising of two semesters. The list of courses offered during First Year and Second Year of the programme shall be as follows: -
TOTAL Credits for MTTM = 108: TOTAL MARKS=2800
Course No. | Subject | Credits |
MTTM-501 | Management Practices and Organisation Behaviour | 4 |
MTTM-502 | Tourist Resources of India | 4 |
MTTM-503 | Travel Agency and Tour Operations Business | 4 |
MTTM-504 | Tourism System | 4 |
MTTM-505 | Introduction to Hospitality Industry | 4 |
MTTM-506 | Foreign Language -German OR -French Choose any one- The Language opted for in the first semester will have to be continued in the second semester |
4 |
Total Credits (1st Semester) | 24 | |
Note | After First Semester students are required to take an Educational Tour and then prepare a report for the same which will be evaluated in the Second Semester |
Course No. | Subject | Credits |
MTTM-507 | Interdisciplinary Approaches to Tourism | 4 |
MTTM-508 | Tourism Marketing | 4 |
MTTM-509 | Tourism Planning and Sustainable Development | 4 |
MTTM-510 | Airline Ticketing and Cargo Management | 4 |
MTTM-511 | Ethical, Legal and Regulatory Aspects of Tourism | 4 |
MTTM-512 | Foreign Language -German OR -French |
4 |
MTTM-511 | Educational Trip Report Field work based course | 4 |
Elective Course (General) | ||
MTTGE-01 | Tourism Products of Himachal Pradesh | 4 |
Total Credits (2st Semester) | 32 |
Course No. | Subject | Credits |
MTTM-514 | Research Methodology | 4 |
MTTM-515 | Leadership Development Camp (AEC/SEC) | - |
Elective Course (Specific) Students are required to choose a total of four Specific Elective Courses (Two each from two different specializations) as per their area of interest. Minimum fifteen students must be there to start any elective group. | ||
Travel Trade Specialization – Group I | ||
TT-01 | Itinerary Preparation and Tour Packaging | 4 |
TT-02 | Meetings, Incentives, Conferences and Expositions | 4 |
TT-03 | Tour Guiding and Interpretation | 4 |
Tourism Management Specialization –Group II | ||
TM-01 | Entrepreneurship Development in Tourism | 4 |
TM-02 | Destination Management | 4 |
TM-03 | Strategic Tourism Management | 4 |
Cultural Tourism Specialization- Group III | ||
CT-01 | Religious Tourism | 4 |
CT-02 | Cultural and Heritage Tourism | 4 |
CT-03 | Cross Cultural Tourism | 4 |
Total Credits (3rd Semester) | 20 |
Course No. | Subject | Credits |
MTTM-516 | Internship Report Internship based Course Internship Report (The students will be required to undertake 4 months internship after the third semester from 01st January to 30th April. They will return on 1st May along with an internship report and project report (as assigned) to be submitted to the Institute before Final Viva.) | 4 |
MTTM-517 | Project Report (Topics will be assigned to students before they leave for Internship) Field Work based Course | 4 |
MTTM-518 | Comprehensive Viva-Voce (Based on courses taught in all the four Semesters with the primary focus on specialisation courses) | 4 |
Elective Course (General) /MOOC | ||
MTTGE-02 | Major Tourist Destinations of India | 4 |
Elective Course (Specific) Students are required to choose a total of four Specific Elective Courses (Two each from two different specializations) as per their area of interest. Minimum fifteen students must be there to start any elective group | ||
Travel Trade Specialization – Group I | ||
TT-04 | Outbound Tourism | 4 |
TT-05 | Transport Management | 4 |
TT-06 | Airport Management | 4 |
Tourism Management Specialization- Group II | ||
TM-04 | Responsible Tourism | 4 |
TM-05 | Crisis and Disaster Management in Tourism | 4 |
TM-06 | Human Resource Management | 4 |
Cultural Tourism Specialization- Group III | ||
CT-04 | Indian History, Art, Culture and Architecture | 4 |
CT-05 | Culture and Social Psychology of Tourism | 4 |
CT-06 | Culture Preservation and Representation | 4 |
Total Credits (4thSemester) | 32 | |
Total Credits | 108 | |
Alternative Study Credit Activities* The students have the option of substituting 4 credits out of 116 with any MOOC Course done during the entire student cycle of 2 years during the MTTM program. The credits will only be substituted if the student gets at least a pass grade in the said subject from the course structure for which he or she wishes to substitute his/her credits with the MOOC Course. |
||
ASCA-01 | MOOC Courses | 4 |
Total Alternative Credits | 4 |