Bachelor in Hotel Management
There are over 700,000 hotels and resorts worldwide. The industry is thriving and worth over $570 billion worldwide.
The global hotel market has over 16.4 million hotel rooms.
The industry is worth over $570 billion worldwide, with over 700,000 hotels and resorts and 16.4 million hotel rooms worldwide.
Duration: 3 years
Eligibility
-10+2 with any stream with minimum 50% marks & 45% for SC/ST
-Except for non subsidized candidates and serving personnel-
-The maximum age limit for BHM course is 22 years (on 1st July of the year concerned )
-In case of SC/ST candidates the upper limit will be raised to 25 years (for boys and girls both)
Bachelor in Hotel Management Four-year syllabus– Total Credits 183
Students of Bachelor in Hotel management Course will undergo the course of Studies of four years duration, which will be run on semester basis. The course curriculum of B.H.M is subject to change with the addition of fourth year. The course will comprise 8 semesters viz. Semester I to VIII. After successful completion of the course, students will be awarded a degree in Bachelor in Hotel Management of H.P. University.
The course will be spread over eightsemesters
Course | Total Marks=100 | Credits | ||
Theory | Internal Assessment | Practical | ||
BHM-101: Front Office Operations | 50 | 30 | 20 | 4 |
BHM-102: Hotel Housekeeping I | 50 | 30 | 20 | 4 |
BHM-103: Basic Food & Beverage Service | 50 | 30 | 20 | 4 |
BHM-104: Basic Food and Beverage Production | 50 | 30 | 20 | 4 |
BHM-105: Food Microbiology and Nutrition | 70 | 30 | ---- | 4 |
BHM-106: Communication and Soft Skills | 70 | 30 | ---- | 2 |
BHm-107: Practical | 30 | 70 (Including Demonstration, Viva Voce, Food Production, F& B Service) |
2 | |
Semester 1: Total Credits | 24 |
Course | Total Marks=100 | Credits | ||
Theory | Internal Assessment | Practical | ||
BHM-201: Hotel Housekeeping II | 50 | 30 | 20 | 4 |
BHM-202: Fundamental of Tourism & Tourism Products | 70 | 30 | -- | 4 |
BHM-203: Food & Beverage Service Operation –I | 50 | 30 | 20 | 4 |
BHM-204: Food & Beverage Production –I | 50 | 30 | 20 | 4 |
BHM-205: Hotel Engineering | 70 | 30 | ---- | 4 |
BHM-206: Basics of Computers | 70 | 30 | ---- | 4 |
BHm-207: Practical | 30 | 70- (Including Demonstration, Viva Voce, Housekeeping, Front Office, Computers ) |
2 | |
ENVS2AECC02-Environment Studies | 70 | 30 | -- | ----- |
Semester II: Total Credits | 26 |
Course | Total Marks=100 | Credits | ||
Theory | Internal Assessment | Practical | ||
BHM-301: Advanced Front Office Operations- 1 | 50 | 30 | 20 | |
BHM-302: Hotel Housekeeping Operations III | 70 | 30 | 20 | 4 |
BHM-303: Food & Beverage Service Operations II | 50 | 30 | 20 | 4 |
BHM-304:Food and Beverage Production II | 50 | 30 | 20 | 4 |
BHM-305: Hospitality French | 70 | 30 | ---- | 2 |
BHM-306: Hospitality Sales & Marketing | 70 | 30 | --- | 4 |
BHm-307: Practical | 30 | 70 (Including Viva Voce and Role Playing, Housekeeping) |
2 | |
ENVS2AECC02-Environment Studies | 70 | 30 | -- | ----- |
Semester III: Total Credits | 24 |
Course | Total Marks=600 | Credits |
Industrial Exposure Training (IET) | 12 | |
Completed WTO sheets | 100 | |
Industrial Training Report | 150 | |
Industrial Training Log Book | 100 | |
Industrial Training Project (Report) Presentation |
100 | |
Viva | 50 | |
Semester IV: Total Credits | 12 |
Course | Total Marks=100 | Credits | ||
Theory | Internal Assessment | Practical | ||
BHM-501: Front Office Management-I | 50 | 30 | 20 | |
BHM-502: Advanced Accommodation Operations-I | 70 | 30 | 20 | 4 |
BHM-503: Advanced Food & Beverage Service Operations | 50 | 30 | 20 | 4 |
BHM-504: Advanced Food & Beverage Production-1 | 50 | 30 | 20 | 4 |
BHM-505: Principles of Management | 70 | 30 | ---- | 2 |
BHM-506: Hotel Accountancy | 70 | 30 | --- | 4 |
BHm-507: Practical | 30 | 70 ( Including Viva Voce Housekeeping, Front Office) |
2 | |
Semester V: Total Credits | 24 |
Course | Total Marks=100 | Credits | ||
Theory | Internal Assessment | Practical | ||
BHM-601: Front Office Management-Ii | 50 | 30 | 20 | |
BHM-602: Advanced Accommodation Operations-II | 70 | 30 | 20 | 4 |
BHM-603: Food & Beverage Controls | 50 | 30 | -- | 4 |
BHM-604: Advanced Food & Beverage Production-II | 50 | 30 | 20 | 4 |
BHM-605: Hotel Law | 70 | 30 | ---- | 2 |
BHM-606: Travel Agencies and Tour Operator Operations | 70 | 30 | --- | 4 |
BHM-607: Practical | 30 | 70 (Including Demonstration Viva Voce, Food Production, F & B ) |
2 | |
Semester VI: Total Credits | 24 |
Total Marks=100 | Credits | |||||
Course Code | Course Type | Course Title | Theory | Internal Assessment | Practical | |
BHM702 | Practical | Specialization-I | -------- | 30 | 70 | 3 |
BHM703 | Theory | Specialization-II | 50 | 30 | 20 | 5 |
BHM704 | Practical | Specialization-II | --------- | 30 | 70 | 3 |
BHM705 | Theory | Principles of Marketing | 70 | 30 | ----- | 3 |
BHM706 | Theory | Personality Development and Soft skills | 70 | 30 | ----- | 3 |
BHM707 | Theory | Entrepreneurship | 70 | 30 | ----- | 3 |
Semester VII: Total Credits | 25 |
Total Marks=100 | Credits | ||||||
Course Code | Course Title | Contact Hours | Marking Details | ||||
Training Report | Appraisal | Log book | Viva Voice | ||||
BHM 801 | Specialized Hotel Training | 22 weeks | 100 | 50 | 50 | 100 | |
Semester VIII: Total Credits | 24 |